Road Network Poses
Overview
The Road Network Poses node can spawn poses at intersections and on the road at specified intervals.
Parameters
Inputs
Name | Type | Description |
---|---|---|
Height Map | Map | Provides the height map used for looking up the height for the poses. |
Controls
Name | Type | Description |
---|---|---|
Create Road Poses | bool | Whether to enable pose generation on roads. |
Create Junction Poses | bool | Whether to enable pose generation at junctions. |
Road Pose Distance | float | Distance between poses on the road. |
Junction Offset Range | Interval | Defines the minimum and maximum distance between the junction center and the next attached road piece. The smaller an angle between two roads is, the further away the first pose is pushed along the road in order to avoid collapsing geometry. |
Place At Edges | bool | States whether to create poses at both road edges instead of a single line at the center. |
Road Width Scale | float | In the case Place At Edges is selected the Road Width Scale is the factor the road width is multiplied with. |
Use Cases
Area around intersections
An interesting application of this node could be to texture intersections in the real world differently to other parts of the world.
For this we get the poses only at the intersections, rasterize them and use the Distance Transform node to define the area we want to highlight.